GOOLE SHIPBUILDING & REPAIRING COMPANY
OUSE SHIPBUILDING COMPANY, HOOK
FOLLOW THIS LINK FOR OUSE SHIPBUILDING
THIS ARCHIVE WEBSITE IS HOSTED BY 'RIVERSEA INTERNATIONAL'
ON BEHALF OF THE YORKSHIRE WATERWAYS MUSEUM, GOOLE

If you arrived from the Yorkshire Waterways Museum website, return through this link WATERWAYS
If you arrived from the Riversea International website, return through this link RIVERSEA
If you arrived from the Goole-on-the-Web website, return through this link GOOLE
GOOLE SHIPBUILDING & REPAIRING COMPANY
%20CAH.jpg)
GOOLE SHIPBUILDING & REPAIRING COMPANY LIMITED
GOOLE SHIPBUILDING & REPAIRING COMPANY (1927) LIMITED
GOOLE SHIPBUILDERS LTD.
COCHRANE SHIPBUILDERS, SELBY (at GOOLE)
Brief history
The Company was established by the Craggs family to take over the shipyard on the Dutch River previously operated by T. Scott and Company, and continued their yard number sequence beginning with the steamer BIA, yard number 47 in 1902. In 1914 the company leased a 10-acre site on the Old Goole side of the Dutch River from the Aire & Calder Navigation, and production moved there from 1917. The company suffered in the recession and was replaced by the (1927) company from 1927 to 1934, when the old title was regained. In November 1967 the company became a subsidiary of the Swan, Hunter Group (Small Ship Division), and was nationalised in 1978 when it became Goole Shipbuilders Ltd. The yard was closed in April 1984 but was bought later in the same year by Cochrane Shipbuilders, Selby and resumed building until the last vessel, the tug LADY SYBIL was completed in January 1988.
Vessels built at the Dutch River (Victoria) and New Shipyards at Goole
1902 to 1988
* photo included with vessel details
Recent updates -
10/4 Photo for WAR OUSE see Ouse Shipbuilding section
6/5 later owners for AFFARIC 1934 updated.
| 1902 | BIA | 1905 | THAMES | COTTINGHAM * | 1910 | THAMES * | |
| DOT * | JORGE | LIZZIE | GLADYS | ||||
| THRUSH | AMY | ETHEL | TRENT * | ||||
| 1903 | SUNE * | MAUD | BUZZARD | GROSBEAK | |||
| JACKDAW | 1906 | TEES | PUFFIN | TANAGER * | |||
| CITY OF BRISTOL | REEVE | 1908 | WILLET | 1911 | LUCIDA | ||
| AIRMYN * | RAVEN | MASTWING | KILDA | ||||
| AUK | TRITON | PINTAIL | SERGPIPE | ||||
| CRANE * | EVELYN | TOWHEE | ORAN * | ||||
| IBIS | LILIAN * | ARDENT | LARREA | ||||
| KNOT | ANACAONA * | ARFON | LAMPORT | ||||
| MINO * | MARION | TAY 1 * | MORENO | ||||
| KITE | COOT | TRENT No.7 * | ALVEAR * | ||||
| 1904 | OWL | GREBE | TRENT No.8 | DUSTER | |||
| ROBIN | OCEANIA | TRENT No.9 | FLICKER | ||||
| RUFF | MERLIN | TRENT No.10 | TEES * | ||||
| TOM TIT | 1907 | MARGARET | TRENT No.11 | 1912 | NEW ABBOTSHALL * | ||
| MAGPIE | ORIOLE | TRENT No.12 | VARRO * | ||||
| KINGFISHER | SILURIA | IBIS V * | TEESBOROUGH * | ||||
| PORTSEA | PHOEBE | SEAFLOWER * | VIREO | ||||
| GRACE * | SWAN | RIVER DART | TEIGN I | ||||
| CITY OF YORK * | VINCA | DELTA A | CHANNEL QUEEN | ||||
| TUG No.12 | ORPHESIA | SPARROW * | WARBLER | ||||
| TUG No.13 | TERN | 1909 | ALPHA * | TUMMEL | |||
| ZINNIA | ARGON | RETRIEVER * | FERRIBY | ||||
| 1905 | GAMECOCK | REDCAP | BREAKSEA | DERNES * | |||
| SUNNISIDE * | TROGON * | TUG No.2 * | FLIP * |
-------
-------
------
-------
| 1948 | SALOUM * | 1952 | THORKELL MANI * | 1955 | GEORGINA V. EVERARD * | 1959 | AGILE * |
| WARMIA * | GYLFI * | DUFTON * | COLCHESTER * | ||||
| MAZURY * | SINGULARITY * | M.O.T.ELEVATOR No.8 | AGILITY * | ||||
| OUOLOF * | IRISH HEATHER * | BOSTON NEPTUNE * | CALCIUM * | ||||
| STEVONIA * | SANDRINGHAM QUEEN * | ALDERSHOT * | |||||
| SCARCITY * | |||||||
| 1953 | APPLETON * | ||||||
| 1949 | STABILITY * | CORBURN * | 1956 | ASSURITY * | 1960 | GILLINGHAM * | |
| HALLVEIG FRODADOTTIR | NORDELITE | CENTURITY * | LANDGUARD * | ||||
| JON THORLAKSSON | NORDEPIC * | CORBANK * | NOTTS COUNTY * | ||||
| FALSTER * | ROYALGATE * | NOTTS FOREST | |||||
| MUNKFORS * | 1957 | CLARITY * | BARNSLEY * | ||||
| POLYTHENE * | CORBEACH * | ||||||
| DARWIN * | |||||||
| 1954 | BEACHAMPTON * | BOSTON BRITANNIA * | 1961 | ANNUITY * | |||
| 1950 | SECURITY * | FREDERICK T. EVERARD * | PORT VALE * | D.B.FINN * | |||
| TURKIS * | DUNKERTON * | TOKIO * | |||||
| INLAND * | ANTERIORITY * | HONDO | |||||
| CHRISTINE * | M.O.T.ELEVATOR No.5 * | 1958 | GRIT * | REAL MADRID * | |||
| BEEDING * | M.O.T.ELEVATOR No.6 * | S.S.A.F.A. * | CARLISLE | ||||
| M.O.T.ELEVATOR No.7 | BROADWATER * | ||||||
| 1951 | WESTERN COAST * | ISLE OF ELY * | |||||
| CARIBCEMCO * | |||||||
| SENIORITY * | |||||||
-------
BUILT BY COCHRANE SHIPBUILDERS, SELBY at the Goole shipyard
| 1986 | STIRLING ESK * |
| WIMPEY SEAWITCH * | |
| 1987 | ALLEGIANCE S * |
| BARGE | |
| BARGE | |
| BARGE | |
| 1988 | LADY SYBIL * |
Additional or amended information and photographs will always be welcome, please contact GOOLE-BUILT

PHOTO CREDITS AND COPYRIGHT
Photos are from the Archives of the Yorkshire Waterways Museum and from the collections of Charlie Hill, Brian Masterman, members of Yorkshire Ship Enthusiasts and many other supporters of the Museum and the Riversea International website. Photos may be down-loaded for personal use but may not be reproduced in any form for commercial purposes or on other websites.